We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Stock Screener
Filters
Symbol | Change % | Price | Volume | Market Cap | P/E | Avg Volume (3M) | Sector |
---|---|---|---|---|---|---|---|
+ 2.04% | 22.50 KES | 18.9M | 651.0B | 6.8 | 12.2M | Telecommunications | |
-1.25% | 52.75 KES | 8.4M | 199.8B | 4.2 | 6.1M | Financial Services | |
+ 0.68% | 14.80 KES | 12.1M | 55.6B | 3.7 | 8.5M | Banking | |
+ 3.21% | 145.50 KES | 3.8M | 110.8B | 12.4 | 2.9M | Consumer Goods | |
-0.81% | 12.30 KES | 7.2M | 49.2B | 5.9 | 5.4M | Banking | |
+ 1.47% | 8.95 KES | 5.1M | 12.9B | 8.7 | 3.2M | Insurance |
Market data provided by Nairobi Securities Exchange. Prices delayed by 15 minutes.