We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
My Watchlist
Track your favorite NSE stocks and monitor their performance.
Symbol | Change % | Price | Volume | Market Cap | P/E | Category | Added | Actions |
---|---|---|---|---|---|---|---|---|
+ 2.04% | 22.50 KES | 18.9M | 651.0B | 6.8 | Growth | Dec 15, 2024 |
|
|
-1.25% | 52.75 KES | 8.4M | 199.8B | 4.2 | Banking | Dec 10, 2024 |
|
|
+ 0.68% | 14.80 KES | 12.1M | 55.6B | 3.7 | Banking | Dec 08, 2024 |
|
|
+ 3.21% | 145.50 KES | 3.8M | 110.8B | 12.4 | Dividend | Nov 20, 2024 |
|
|
+ 1.47% | 8.95 KES | 5.1M | 12.9B | 8.7 | Value | Nov 15, 2024 |
|
Market data provided by Nairobi Securities Exchange. Prices delayed by 15 minutes.